{: .-one-column}
Use | CP | WP | Util |
---|---|---|---|
Anti-armor/shield | Myth | Bonesaw, Tension | |
Stacking damage | Myth | Break | |
Lifesteal | Eve | Serpent, Shiv | |
Raw power | Shatterglass | Sorrowblade | |
Burst damage | Aftershock | Tension | |
Attack speed | AC | Tornado, Break | |
Critical | Monocle | ||
Auto-attack damage | AC, Aftershock | everything | Stormcrown |
Cooldown | Clockwork, Aftershock | Spellsword | Stormcrown, Contraption, Nullwave, Halcyon Boots |
Slow | Frostburn | Shiversteel | |
Reflex block | Aegis (self/shield) Crucible (team/HP) |
||
Ability repeat | Echo | ||
{: .-left-align.-headers} |
{: .-one-column}
Item | Cost | CP | Use |
---|---|---|---|
AS: Aftershock | 2400 | +35 cp | Basic dmg, atk speed +basic dmg after ability, +25% cooldown, +2.5 recharge |
EoH: Eve of Harvest | 2600 | +55 cp | Lifesteal +10% lifesteal, +250 energy, +5 recharge |
AC: Alternating Current | 2800 | +60 cp | Basic dmg +basic dmg based on CP, +65% atk speed |
BM: Broken Myth | 2150 | +70 cp | Stack dmg +10% shield pierce, stacking dmg |
FB: Frostburn | 2600 | +100 cp | Slow slow for 1.5s at (10% + 1% per 10CP) |
SG: Shatterglass | 3000 | +150 cp | Raw power - |
CW: Clockwork | 2500 | +30% cp | Cooldown +40% cooldown, +250 energy, +7.5 recharge |
Echo | 2500? | Ability repeat +250 energy, +4 recharge |
|
{: .-left-align.-headers} |
Item | Cost | WP | Other |
---|---|---|---|
TT: Tornado Trigger | 2600 | Atk speed +75% atk speed, +20% crit change, +20% crit dmg |
|
BS: Bonesaw | 2700 | +15 wp | Armor shred stacking armor shred |
TB: Tension Bow | 2300 | +45 wp | Bonus dmg bonus dmg every 6s, +8% armor pierce |
TM: Tyrant’s Monocle | 2750 | +50 wp | Crit +40% crit chance, +20% crit dmg |
BP: Breaking Point | 2600 | +55 wp | Stacking dmg stacking weapon dmg, +35% atk speed |
SM: Serpent Mask | 2800 | +85 wp | Lifesteal stacking lifesteal, +10% lifesteal |
SB: Sorrowblade | 3100 | +150 wp | Raw power - |
PS: Poisoned Shiv | 2250 | +30 wp | Mortal wounds mortal wounds for 2s, +10% lifesteal, +30% atk speed |
SS: Spellsword | ? | +90 wp | Cooldown ? |
{: .-left-align.-headers} |
Item | Cost | HP | Use |
---|---|---|---|
Halcyon Chargers | 2300 | +200 hp | 👟 Boots +15% cooldown, +250 energy, +4 recharge |
Stormcrown | 2200 | +200 hp | 🔴 Bonus dmg +30% cooldown, +4 recharge, bonus true damage |
Journey Boots | 1900 | +250 hp | 👟 Boots damaging heroes resets sprint cooldown |
Nullwave Gauntlet (2.0) | 2250 | +300 hp | 😶 Item silence +25% cooldown |
Contraption | 2100 | +350 hp | 👀 Vision traps/flares, +40% cooldown, +3 recharge |
Shiversteel | 1450 | +500 hp | 🐌 Slow active: slow targets |
War Treads | 2500 | +600 hp | 👟 Boots gives sprint to nearby teammates |
{: .-left-align.-headers} |
Item | Cost | HP | Armor | Shield | Use |
---|---|---|---|---|---|
Aegis | 2250 | +30 ar | +125 sh | ✊__Reflex block__ (self) | |
Fountain of Renewal | 2300 | +200 hp | +30 ar | +75 sh | ❤ Heal allies |
Atlas Pauldron | 1900 | +85 ar | +35 sh | 🐌 Slow target attack speed | |
Metal Jacket | 2100 | +170 ar | +35 sh | ||
Crucible | 1850 | +600 hp | ✊ Reflex block (team) | ||
Slumbering Husk (2.0) | 1600 | +400 hp | Fortification against burst damage | ||
{: .-left-align.-headers} |
Item | Movement speed | HP | Sprint | Use |
---|---|---|---|---|
War Treads | +0.4 | +600 hp | 2s (60s cooldown) incl. nearby teammates |
HP, assist |
Halcyon Chargers | +0.5 | 3s (50s cooldown) | Energy | |
Journey Boots | +0.6 | +250 hp | 2s (60s cooldown) damaging resets cooldown |
Gap close |
{: .-left-align.-headers} |
| Just Beginning | 1 |
| Getting There | 2 |
| Rock Solid | 3 |
| Worthy Foe |4 |
| Got Swagger | 5 |
| Credible Threat | 6 |
| The Hotness | 7 |
| Simply Amazing | 8 |
| Pinnacle of Awesome | 9 |
| Vainglorious | 10 |
See: Skill tier names
Subscribe to get resources directly to your inbox. You won't receive any spam! ✌️